Election 2025
The voting took place this year electronically from March 5th to April 8th, 2025. All members of GAMM received a personal invitation. Authorized to vote are individual members of the GAMM as well as named delegates of corporate members.
Members of the Board of Directors
581 members took part in the 2025 board election.
The following distribution of votes took place
Position | Candidate | Valid votes YES / NO | Abstentions |
---|---|---|---|
Executive Board President | Prof. Dr.-Ing. Kerstin Weinberg Siegen new election | 511 / 23 | 47 |
Executive Board Vice Secretary | JunProf. Dr.-Ing. Lisa Scheunemann Kaiserslautern new election | 498 / 21 | 62 |
Executive Board Young Scientifics | Prof. Dr. Carmen Gräßle Braunschweig new election | 524 / 10 | 47 |
Managing board Solid Mechanics | Dr.-Ing. Andreas Warkentin Kassel new election | 418 / 26 | 137 |
Managing board Fluid Mechanics | Prof. Dr.-Ing. Heiko Schmidt Cottbus new election | 432 / 3 | 146 |
Managing board Continuum Mechanics | Prof. Dr.-Ing. Katrin Ellermann Graz Prof. Dr. Philipp Junker Hannover new election | 240 246 | 95 |
Managing board Mathematics | Prof. Dr. Dorothee Knees Kassel re-election Prof. Dr. Kathrin Flaßkamp Saarbrücken re-election Dr. Evelyn Herberg Heidelberg new election Prof. Dr. Martin Stoll Chemnitz re-election | 425 367 360 427 | 156 214 221 154 |
Members of the election committee for the board election 2025
Chairman
Prof. Dr.-Ing.
Jörg Schröder
Essen,
Vice-President
Elected Members
Prof. Dr. techn.
Barbara Kaltenbacher
Klagenfurt
Prof. Dr.
Helmut Abels
Regensburg
Note:
According to the statute, the term of office ends at December 31st 2025.
The term of office with respect to the result of the online election begins at January 1st , 2026.